Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | team9 | 4 | 363 | 2/108 | 1/58 | 0/-- | 1/80 | 0/-- | 1/97 | 5/4 |
2 | team31 | 2 | 98 | 0/-- | 1/35 | 0/-- | 2/-- | 0/-- | 1/63 | 4/2 |
3 | team16 | 2 | 123 | 0/-- | 1/23 | 0/-- | 1/100 | 0/-- | 5/-- | 7/2 |
4 | team24 | 2 | 139 | 1/54 | 1/85 | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
5 | team5 | 1 | 58 | 2/38 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/1 |
6 | team1 | 1 | 80 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/80 | 1/1 |
7 | team11 | 1 | 87 | 11/-- | 0/-- | 0/-- | 1/87 | 0/-- | 0/-- | 12/1 |
8 | team6 | 1 | 96 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/96 | 3/1 |
9 | team4 | 1 | 113 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/113 | 8/1 |
10 | team22 | 1 | 126 | 0/-- | 2/106 | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
11 | team2 | 0 | 0 | 0/-- | 1/-- | 1/-- | 7/-- | 0/-- | 0/-- | 9/0 |
11 | team3 | 0 | 0 | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/0 |
11 | team7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team10 | 0 | 0 | 15/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/0 |
11 | team12 | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
11 | team13 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team14 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team15 | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
11 | team17 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team18 | 0 | 0 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
11 | team19 | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
11 | team20 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team21 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team23 | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
11 | team25 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team26 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team27 | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
11 | team28 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team29 | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
11 | team30 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team32 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team33 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | team34 | 0 | 0 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
11 | team35 | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
Submitted/1st Yes/Total Yes | 62/38/3 | 21/23/5 | 1/--/0 | 14/80/3 | 0/--/0 | 10/63/5 | 108/16 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Mon Dec 19 19:57:58 CST 2011